Chatfield High School Football, Football, Goal, Field
 
Dropdown Menus
 
Translate this site:

 
Find on this site:

Visitor #:
37,333
 
 
 
 
 
 
 
 

Chatfield Chargers High School Football Stats 09-10


TEAM OFFENSE STATISTICS
  PASSING/RECEIVING RUSHING TOTAL
DATE NAME (SCHOOL) ATT COMP YDS TD INT ATT YDS TD YDS TD PTS
09-04-2009 Dakota Ridge (W 46-27) 13 6 142 2 1 27 388 5 530 7 46
09-11-2009 Ponderosa (W 17-10) 18 10 90 1 2 28 117 1 207 2 17
09-17-2009 Bear Creek (W 34-21) 14 10 161 1 0 30 249 4 410 5 34
09-24-2009 Columbine (W 16-13) 19 12 91 0 0 33 100 1 191 1 16
10-02-2009 Westminster (W 56-8) 6 4 40 0 0 21 241 6 281 6 56
10-08-2009 Pomona (L 21-42) 28 12 119 2 1 31 191 0 310 2 21
10-15-2009 Lakewood (W 39-17) 13 10 201 1 0 41 249 4 450 5 39
Season Totals 111 64 844 7 4 211 1535 21 2379 28 229

INDIVIDUAL PASSING STATISTICS
RK NAME (SCHOOL) GM COMP ATT COMP% YDS TD LONG
1 #1 Sam Stratton, SR 6 52 94 55.3 632 6 66
2 #10 Tim Gleason, SR 1 8 11 72.7 167 1 0
3 #4 Anthony Hoehler, JR 3 3 5 60.0 32 0 8
4 #5 Josh Fralick, SR 1 1 1 100.0 13 0 0
 
INDIVIDUAL RUSHING STATISTICS
RK NAME (SCHOOL) GM ATT YDS YPC TD FUM LONG
1 #11 Shaw Gifford, SR 7 95 702 7.4 7 0 58
2 #1 Sam Stratton, SR 6 63 516 8.2 7 0 96
3 #10 Tim Gleason, SR 1 15 173 11.5 3 0 72
4 #5 Josh Fralick, SR 3 12 102 8.5 1 0 30
5 #4 Anthony Hoehler, JR 4 16 16 1.0 2 0 10
6 #14 Riley Obermeyer, JR 1 1 15 15.0 0 0 15
7 #28 Dylan Thompson, SR 1 2 11 5.5 1 0 0
8 #21 Michael Whisker, SR 2 3 4 1.3 0 1 8
9 #88 Charlie Thurston, SR 1 1 3 3.0 0 0 3
10 #27 Cole Bishop, SO 1 2 0 0.0 0 0 3
11 #12 Greg Kelsic, SR 1 1 -7 -7.0 0 0 0
 
INDIVIDUAL RECEIVING STATISTICS
RK NAME (SCHOOL) GM REC YDS YPR TD LONG
1 #9 Erik Gayton, SO 4 5 235 47.0 3 68
2 #84 Kyle Slavin, SR 6 19 194 10.2 0 24
3 #23 Andrew Hood, SR 4 7 114 16.3 2 32
4 #12 Greg Kelsic, SR 4 8 94 11.8 1 27
5 #83 Matt Stull, JR 3 5 84 16.8 0 46
6 #11 Shaw Gifford, SR 5 10 31 3.1 0 29
7 #88 Charlie Thurston, SR 1 1 21 21.0 0 21
8 #28 Dylan Thompson, SR 1 1 20 20.0 0 20
9 #34 Danny Newkirk, SR 1 2 17 8.5 0 13
10 #21 Michael Whisker, SR 1 1 9 9.0 0 9
11 #19 Kyle Worden, SR 1 1 8 8.0 0 8
12 #10 Tim Gleason, SR 2 2 7 3.5 1 6
13 #15 Rico Eva, SR 1 1 7 7.0 0 7
14 #5 Josh Fralick, SR 1 1 3 3.0 0 3
INDIVIDUAL KICKING STATISTICS
  FIELD GOALS POINT AFTER   PUNTING
RK NAME (SCHOOL) GM FGM FGA FG% LONG XPM XPA XP% PTS ATT YDS AVG
1 #5 Josh Fralick, SR 7 6 6 100.0 344 27 28 0.9643 45 20 848 42.4000
 
INDIVIDUAL RETURN STATISTICS
  PUNT RETURNS KICK RETURNS
RK NAME (SCHOOL) GM ATT YDS AVG FC LONG TD ATT YDS AVG LONG TD
1 #9 Erik Gayton, SO 6 3 89 29.7 0 89 0 9 253 28.1 202 1
2 #18 Austin Carlton, SR 1 1 13 13.0 0 13 0 0 0 0.0 0 0
3 #12 Greg Kelsic, SR 5 4 47 11.8 2 31 0 2 18 9.0 18 0
4 #22 Connor Lewis, SR 1 0 0 0.0 0 0 0 2 38 19.0 26 0
5 #21 Michael Whisker, SR 1 0 0 0.0 0 0 0 1 17 17.0 17 0
6 #25 Dylan Hamner, JR 1 0 0 0.0 0 0 0 1 11 11.0 11 0
7 #28 Dylan Thompson, SR 1 0 0 0.0 0 0 0 1 49 49.0 49 0

 

 
Copyright © 2010, LeagueAthletics.com, LLC.  |  Privacy Policy  |  Terms of Use  | 
and Chatfield High School Football. All rights reserved. Client Clubs Other Sports Websites


Visitor #:  37,333     Translate this site:
LeagueAthletics.com, sports websites, hosting & Football registration
Powered by
Server: 160 at
in 0.56 sec.