Chatfield High School Football, Football, Goal, Field
 
Dropdown Menus
 
Translate this site:

 
Find on this site:

Visitor #:
37,332
 
 
 
 
 
 
 
 
TEAM DEFENSE STATISTICS
DATE NAME (SCHOOL) INTC SACKS YDS PTSAG
09-04-2009 Dakota Ridge (W 46-27) 0 3 0 27
09-11-2009 Ponderosa (W 17-10) 1 2 0 10
09-17-2009 Bear Creek (W 34-21) 2 1 0 21
09-24-2009 Columbine (W 16-13) 0 1 0 13
10-02-2009 Westminster (W 56-8) 2 3 0 8
10-08-2009 Pomona (L 21-42) 3 0 0 42
10-15-2009 Lakewood (W 39-17) 1 0 0 17
Season Totals 9 10 0 138

INDIVIDUAL DEFENSE STATISTICS
  TACKLES INT FUMBLES BLOCKED
RK NAME (SCHOOL) GM TKL SOLO AST SACKS LOSS HUR SAF INTC YDS TD FF REC KICK PUNT
1 #22 Connor Lewis, SR 6 46 34 12 0.0 5 0 0 1 0 0 0 1 0 0
2 #12 Greg Kelsic, SR 7 43 35 8 0.0 3 0 0 0 0 0 0 1 0 0
3 #30 Brandon Martinez, SR 6 41 26 15 1.0 10 0 0 1 7 0 0 1 0 0
4 #84 Kyle Slavin, SR 7 37 25 12 1.5 9 0 0 0 0 0 1 3 0 0
5 #76 Aaron Norris, JR 6 34 23 11 0.0 8 0 0 0 0 0 0 1 0 0
6 #34 Danny Newkirk, SR 7 34 25 9 1.0 5 0 0 1 0 0 0 1 0 0
7 #21 Michael Whisker, SR 6 25 21 4 1.5 4 0 0 0 0 0 0 0 0 0
8 #44 Oliver Bryan, SR 6 21 14 7 1.0 0 0 0 0 0 0 0 1 0 0
9 #9 Erik Gayton, SO 6 18 15 3 0.0 0 0 0 1 20 0 0 0 0 0
10 #28 Dylan Thompson, SR 5 18 14 4 0.0 0 0 0 3 10 0 0 1 0 0
11 #26 John Dunbar, SR 6 18 15 3 0.0 0 0 0 1 17 0 0 0 0 0
12 #45 Cameron Zundel, JR 5 13 10 3 1.0 8 0 0 0 0 0 1 1 0 0
13 #70 Macaulay Wank, JR 4 11 7 4 2.0 6 0 0 0 0 0 0 0 0 0
14 #6 Brennan Wolf, SR 4 9 8 1 0.0 0 0 0 0 0 0 0 0 0 0
15 #25 Dylan Hamner, JR 3 8 5 3 0.0 7 0 0 0 0 0 0 0 0 0
16 #74 Nick Brown, JR 1 7 6 1 0.0 0 0 0 0 0 0 0 0 0 0
17 #51 Ky Dietz, SR 2 7 4 3 1.0 0 0 0 0 0 0 0 0 0 0
18 #58 Brandon Thompson, JR 2 4 3 1 0.0 0 0 0 0 0 0 0 1 0 0
19 #63 Ben Clarke, JR 1 3 2 1 0.0 0 0 0 0 0 0 0 0 0 0
20 #50 Dominic Martinez, SO 1 3 2 1 0.0 0 0 0 0 0 0 0 0 0 0
21 #24 Demario Norman, JR 2 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0
22 #20 Zach Smith, SR 1 2 2 0 0.0 0 0 0 1 28 1 0 0 0 0
23 #27 Cole Bishop, SO 1 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
24 #89 Nick McGee, JR 1 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
25 #10 Tim Gleason, SR 1 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
26 #2 Patrick Elsenbast, FR 1 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
27 #47 Jared Martinez, SR 1 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
28 #33 Daniel Suehrstedt, SR 1 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
29 #11 Shaw Gifford, SR 1 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0

 

 
Copyright © 2010, LeagueAthletics.com, LLC.  |  Privacy Policy  |  Terms of Use  | 
and Chatfield High School Football. All rights reserved. Client Clubs Other Sports Websites


Visitor #:  37,332     Translate this site:
LeagueAthletics.com, sports websites, hosting & Football registration
Powered by
Server: 107 at
in 0.77 sec.